Engineered for strength.
Built for distance.
TRAAAX® heavy-duty tires are developed for trucks, buses, and commercial fleets operating under demanding road conditions and extended mileage.
TRAAAX® heavy-duty tires are developed for trucks, buses, and commercial fleets operating under demanding road conditions and extended mileage.
Strength, endurance, and confidence — built for professional transport and fleet operations worldwide.
TRAAAX® is a global heavy-duty tire brand engineered to meet the demands of professional transport across diverse road conditions and operating environments. Designed for trucks, buses, and commercial fleets, TRAAAX tires are built to deliver durability, stability, and long-term performance under high loads and extended mileage.
Manufactured in China and distributed worldwide through a global network, the brand serves key markets across Dubai, Africa, Congo, Canada, and North America, maintaining a unified standard of performance and safety.
Complete technical specification tables including size, pattern, ply rating, tread depth, section width, weight, speed index and load index.
Download Catalog
Long-haul and regional application pattern with strong durability and load support.
Heavy-duty application design engineered for demanding transport conditions.
Regional and mixed-use performance pattern developed for reliable mileage.
| No. | Size | Pattern | Ply | Depth (mm) | Width (mm) | Weight (kg) | SI | LI |
|---|---|---|---|---|---|---|---|---|
| 1 | 7.00-16 | RIB | 14 | 11 | 775 | 20.8 | K | 118/114 |
| 2 | 7.00-16 | LUG | 14 | 11 | 775 | 20.8 | K | 118/114 |
| 3 | 750-16 | RIB | 14 | 11 | 215 | 23.4 | G | 122/118 |
| 4 | 750-16 | LUG | 14 | 11 | 215 | 23.4 | G | 122/118 |
| 5 | 7.00R16 | YB268 | 14 | 12 | 200 | 25.5 | L | 118/114 |
| 6 | 7.00R16 | YB228 | 14 | 14 | 200 | 26.22 | L | 118/114 |
| 7 | 7.00R16 | YB338 | 14 | 20 | 200 | 29.5 | L | 118/114 |
| 8 | 7.00R16 | YB168 | 14 | 10.5 | 200 | 23.5 | L | 117/114 |
| 9 | 7.00R16 | YB288 | 14 | 12 | 200 | 24 | L | 117/114 |
| 10 | 7.50R16 | YB268 | 14 | 12 | 215 | 28.5 | L | 122/118 |
| 11 | 7.50R16 | YB228 | 14 | 14 | 215 | 30.5 | K | 122/118 |
| 12 | 7.50R16 | YB388 | 14 | 20 | 215 | 33.5 | L | 122/118 |
| 13 | 7.50R16 | YB288 | 14 | 12 | 215 | 29 | L | 122/118 |
| No. | Size | Pattern | Ply | Depth (mm) | Width (mm) | Weight (kg) | SI | LI |
|---|---|---|---|---|---|---|---|---|
| 1 | 12R22.5 | GT268 | 18 | 17.5 | 300 | 60.67 | L | 152/149 |
| 2 | 12R22.5 | GT298+ | 18 | 17 | 300 | 61.22 | L | 152/149 |
| 3 | 12R22.5 | GT296++ | 18 | 20.5 | 300 | 64.12 | L | 152/149 |
| 4 | 12R22.5 | GT01 | 18 | 15 | 300 | 56.5 | L | 152/149 |
| 5 | 12R22.5 | GT02 | 18 | 15 | 300 | 56.1 | L | 152/149 |
| 6 | 12R22.5 | T170 | 18 | 21 | 300 | 69.9 | L | 152/149 |
| 7 | 12R22.5 | T180 | 18 | 21 | 300 | 69.9 | L | 152/149 |
| 8 | 12R22.5 | T190 | 18 | 15.5 | 300 | 57 | L | 152/149 |
| 9 | 12R22.5 | GT777 | 18 | 16.5 | 300 | 64.6 | L | 152/149 |
| 10 | 12R22.5 | GT888 | 18 | 17 | 300 | 64.6 | L | 152/149 |
| 11 | 12R22.5 | GT999 | 18 | 20.5 | 300 | 64.8 | L | 152/149 |
| 12 | 12R22.5 | GT398+ | 18 | 19 | 300 | 68.4 | L | 152/149 |
| No. | Size | Pattern | Ply | Depth (mm) | Width (mm) | Weight (kg) | SI | LI |
|---|---|---|---|---|---|---|---|---|
| 1 | 13R22.5 | GT268 | 20 | 17.5 | 320 | 75.11 | L | 154/151 |
| 2 | 13R22.5 | GT228 | 20 | 22 | 320 | 79.39 | L | 154/151 |
| 3 | 13R22.5 | GT328 | 20 | 21.5 | 320 | 77.71 | L | 154/151 |
| 4 | 13R22.5 | GT366 | 20 | 18 | 320 | 76.67 | L | 154/151 |
| 5 | 13R22.5 | GT398+ | 20 | 21.5 | 320 | 80.57 | L | 154/151 |
| 6 | 13R22.5 | GT601 | 20 | 18 | 320 | 76.67 | L | 154/151 |
| No. | Size | Pattern | Ply | Depth (mm) | Width (mm) | Weight (kg) | SI | LI |
|---|---|---|---|---|---|---|---|---|
| 1 | 1200R20 | GT228 | 20 | 17.5 | 320 | 75.11 | L | 156/153 |
| 2 | 1200R20 | GT268 | 20 | 22 | 320 | 79.39 | L | 154/157 |
| 3 | 1200R24 | GT228 | 20 | 17.5 | 320 | 75.11 | L | 154/151 |
| 4 | 1200R24 | GT288 | 20 | 22 | 320 | 79.39 | L | 154/151 |
| 5 | 325/955R24 | GT268 | 20 | 21.5 | 320 | 77.71 | L | 154/157 |
| 6 | 385/65R22.5 | GT395 | 20 | 18 | 320 | 76.67 | L | 154/151 |
TRAAAX supports transport professionals with durability, stability, and confidence — wherever reliability is critical.
Send your distributor request and we’ll get back with availability and next steps.
Use this form for distributor interest, fleet inquiries, or product availability. Replace details below with your real TRAAAX contact info when ready.